![]() |
SOPT
Sparse OPTimisation
|
Functions | |
| template<typename T > | |
| t_real | compute_energy_upper_bound (const t_real &alpha, const Eigen::MatrixBase< T > &solution, const std::function< t_real(typename T::PlainObject)> &objective_function) |
| template<typename T > | |
| std::tuple< t_real, t_real, t_real > | find_credible_interval (const Eigen::MatrixBase< T > &solution, const t_uint &rows, const t_uint &cols, const std::tuple< t_uint, t_uint, t_uint, t_uint > ®ion, const std::function< t_real(typename T::PlainObject)> &objective_function, const t_real &energy_upperbound) |
| template<typename T , typename K > | |
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type | credible_interval_grid (const Eigen::MatrixBase< T > &solution, const t_uint &rows, const t_uint &cols, const t_uint &grid_pixel_size, const std::function< t_real(typename T::PlainObject)> &objective_function, const t_real &energy_upperbound) |
| template<typename T , typename K > | |
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type | credible_interval_grid (const Eigen::MatrixBase< T > &solution, const t_uint &rows, const t_uint &cols, const std::tuple< t_uint, t_uint > &grid_pixel_size, const std::function< t_real(typename T::PlainObject)> &objective_function, const t_real &energy_upperbound) |
| template<typename T , typename K > | |
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type | credible_interval (const Eigen::MatrixBase< T > &solution, const t_uint &rows, const t_uint &cols, const t_uint &grid_pixel_size, const std::function< t_real(typename T::PlainObject)> &objective_function, const t_real &alpha) |
| template<typename T , typename K > | |
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type | credible_interval (const Eigen::MatrixBase< T > &solution, const t_uint &rows, const t_uint &cols, const std::tuple< t_uint, t_uint > &grid_pixel_size, const std::function< t_real(typename T::PlainObject)> &objective_function, const t_real &alpha) |
| t_real sopt::credible_region::compute_energy_upper_bound | ( | const t_real & | alpha, |
| const Eigen::MatrixBase< T > & | solution, | ||
| const std::function< t_real(typename T::PlainObject)> & | objective_function | ||
| ) |
Definition at line 61 of file credible_region.h.
References N, SOPT_MEDIUM_LOG, and SOPT_THROW.
Referenced by credible_interval(), and TEST_CASE().
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type sopt::credible_region::credible_interval | ( | const Eigen::MatrixBase< T > & | solution, |
| const t_uint & | rows, | ||
| const t_uint & | cols, | ||
| const std::tuple< t_uint, t_uint > & | grid_pixel_size, | ||
| const std::function< t_real(typename T::PlainObject)> & | objective_function, | ||
| const t_real & | alpha | ||
| ) |
Definition at line 178 of file credible_region.h.
References cols, compute_energy_upper_bound(), and rows.
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type sopt::credible_region::credible_interval | ( | const Eigen::MatrixBase< T > & | solution, |
| const t_uint & | rows, | ||
| const t_uint & | cols, | ||
| const t_uint & | grid_pixel_size, | ||
| const std::function< t_real(typename T::PlainObject)> & | objective_function, | ||
| const t_real & | alpha | ||
| ) |
Definition at line 189 of file credible_region.h.
References cols, compute_energy_upper_bound(), and rows.
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type sopt::credible_region::credible_interval_grid | ( | const Eigen::MatrixBase< T > & | solution, |
| const t_uint & | rows, | ||
| const t_uint & | cols, | ||
| const std::tuple< t_uint, t_uint > & | grid_pixel_size, | ||
| const std::function< t_real(typename T::PlainObject)> & | objective_function, | ||
| const t_real & | energy_upperbound | ||
| ) |
Definition at line 130 of file credible_region.h.
References cols, find_credible_interval(), rows, SOPT_LOW_LOG, and SOPT_THROW.
| std::enable_if< is_complex< K >::value or std::is_arithmetic< K >::value, std::tuple< Image< K >, Image< K >, Image< K > > >::type sopt::credible_region::credible_interval_grid | ( | const Eigen::MatrixBase< T > & | solution, |
| const t_uint & | rows, | ||
| const t_uint & | cols, | ||
| const t_uint & | grid_pixel_size, | ||
| const std::function< t_real(typename T::PlainObject)> & | objective_function, | ||
| const t_real & | energy_upperbound | ||
| ) |
Definition at line 117 of file credible_region.h.
| std::tuple< t_real, t_real, t_real > sopt::credible_region::find_credible_interval | ( | const Eigen::MatrixBase< T > & | solution, |
| const t_uint & | rows, | ||
| const t_uint & | cols, | ||
| const std::tuple< t_uint, t_uint, t_uint, t_uint > & | region, | ||
| const std::function< t_real(typename T::PlainObject)> & | objective_function, | ||
| const t_real & | energy_upperbound | ||
| ) |
Definition at line 75 of file credible_region.h.
References b, sopt::bisection_method(), cols, rows, and SOPT_THROW.
Referenced by credible_interval_grid(), and TEST_CASE().